- Home
- ยป
- Products & Services
- »
- Biometric Access Control System
Biometric Access Control System
Essl Time Attendance & Access Control System
Usage/Application | Indoor, Office, School, Housing Societies |
Brand | eSSL |
Type | RFID Based |
Type of System | RFID Access Control |
Features | RFID, Access Control, Attendance |
Display Type | LCD |
Color | Grey |
Interfaces | Weigand |
Language | English |
Power Source | Power Adapter |
Installation Type | Wall Mounted |
Connectivity Type | Wired |
Communication | TCP/IP, Weigand |
Body Material | Plastic |
Screen Size | 2.5 Inch |
Transaction Storage | 50,000 |
User Capacity | 250 |
Warranty | 1 Year |
Power Supply | 12v |
Operating System Supported | Linux |
Certifications | IP55 |
Reading Range | 5 - 10 cm |
Resolution | 500 DPI |
Sensor Type | Optical Sensor |
Memory Capacity | 256 MB |
Fingerprint Sensor | 500 DPI |
Reader Type | Proximity |
Card Reader | Yes |
Keypad | Yes |
Log Capacity | 50,000 |
Display | 2.5" |
Network Interface | TCP/IP |
Access Control | Yes |
Lcd Display | Yes |
Lcd | 2.5" |
Push data | No |
Condition | New |
FEATURES
User Capacity: 10000; Transaction Capacity: 50000.
With 10 cm Proximity Reader and LCD inside.
Standalone or contacted PC with RS232 or RS485 or TCP/IP.
Identification: Standalone proximity card, proximity 5 bits code, 1 to 5 bits PIN number.
Operated in night with 16 bits backlight keyboard.
The Hardware Design adopts international fashionable POE, applying professional anti-static and anti-jamming protection. All input/output are designed with over-voltage & circuit protection, illegal-dismantle alarm & professional alarm system, voltage control & compliable surveillance system. Besides, it's completely waterproof. All these advantages make an excellent performance.
Biometric Reader Access Control System
Type of System | RFID Access Control |
Brand | eSSL, Honeywell |
Display Type | Keypad, LCD, Digital |
Interfaces | RS232, Weigand, TCP/IP |
Color | Black, Grey |
Installation Type | Wall Mounted |
Language | English |
Connectivity Type | Wired |
Screen Size | 2.5 Inch |
Features | Attendance, Access Control |
Usage/Application | Indoor |
User Capacity | 250 |
Transaction Storage | 50,000 |
Power Supply | 12V |
Warranty | 1 Year |
Operating System | Linux |
Certifications | IP55 |
Memory Capacity | 256 MB |
Power Source | Power Adapter |
Condition | New |
Identification Time | < 1s |
Reader Type | Proximity, Card, PIN |
Push Data | No |
Body Material | Plastic, PVC |
Attendance Capacity | 50,000 |
Card Reader | RFID |
Communication | TCP/IP |
Display | 2.5" |
Keypad | Yes |
We have established ourselves among the most valued traders and suppliers of excellent quality Biometric Reader Access Control System. These products are ideally installed in offices and corporate houses for keeping check on attendance of workers. Furthermore, our vendors make use of premium quality metals and components in the manufacturing process to ensure longer functioning ability of these products.
Specifications:
- Dimension: 140.5X116X43.5 mm
- User Capacity: 2,200
- Transaction Storage: 50,000
- Communications: RS232, RS485, TCP/IP, USB (optional)
- Identification time: < =2S
- FAR: <=0.0001%
- FRR: <=1% Operating
- Temperature: 0°C - 45°C
- Operating Humidity: 20%-80%
- Sensor: OEM Optical Sensor 500 DPI
- Card reader: EM RFID(Proximity), Mifare(optional), HID (optional)
- Access Control Interface: 3rd party electric lock, door sensor, exit button, alarm, Door Bell
- Power Supply: 12 V DC
- Standard Function: Work code, DLST, Anti-Pass Back
- Optional Function: Schedule-Bell, 9 Digit User ID
- Wiegand Signal: Input & Output
- Algorithm Version: Finger v9.0
- Display: Black & White LCD Screen
- Gross Weight: 0.85 Kg
- Language: English
Biometric Fingerprint Access Control System
Communication | TCP/IP |
Color | Black |
Power Supply | 12V |
Features | Indoor, Access Control, Slave Reader |
Installation Type | Wall Mounted |
Body Material | PVC, Plastic |
Power Source | Power Adapter |
Transaction Storage | None |
Operating System Supported | Linux |
Push Data | No |
Sensor Type | Optical Sensor |
Language | English |
Condition | New |
Certifications | IP65 |
Resolution | 500 DPI |
Connectivity Type | Wired |
Battery Back-up | None |
In order to fulfill the ever changing demands of our clients, we have been engaged in offering Biometric Fingerprint Access Control System. Our vendors have hired highly experienced professionals who use finest quality material to manufacture these products. To rule out every possibility of defect, we inspect our range on certain parameters of quality.
Features:
- High performance
- Easy to install
- Lightweight
Specifications:
- Dimension: 12.9X7X3.5 cm
- Communications: Acts as Slave Reader
- Identification time : < =2S
- FAR: <=0.0001%
- FRR: <=1% Operating
- Temperature: 0°C - 45°C
- Operating Humidity: 20%-80%
- Sensor: OEM Optical Sensor 500 DPI
- Supporting Devices: FBAC 702, FBAC 9, F8
Time Attendance System
Minimum Order Quantity: 1 Piece
Attendance Capacity | More than 1100, 100-500 |
Connectivity Type | Wired |
Transaction Storage | 50000 |
Display Type | Keypad, LCD |
Installation Type | Wall Mounted |
Communication | USB, TCP/IP, Weigand |
Screen Size | 2.5 Inch |
Warranty | 1 Year |
Power Supply | 12V |
Power Source | Power Adapter |
Language | English |
Memory Capacity | 256 MB |
Operating System Supported | Linux |
Certifications | IP55 |
Resolution | 500 DPI |
Sensor Type | Optical Sensor |
Condition | New |
Identification Time | < 1s |
Push Data | No |
Color | Black |
Body Material | Plastic |
Biometric Access Control System
Type of System | Fingerprint Access Control, Face Access Control |
Display Type | Keypad, Digital, Touch Screen, LCD, LED |
Interfaces | Wifi/GPRS, RS485, Weigand, TCP/IP, RS232, USB |
Brand | Honeywell, eSSL |
Screen Size | 2.5 Inch, 4 inch |
Language | English |
Installation Type | Wall Mounted |
Reader Type | Card, Proximity, Iris, Palm, PIN, Fingerprint |
Connectivity Type | Wired |
Power Source | Battery Operated, Power Adapter |
Usage/Application | Indoor |
User Capacity | 250 |
Battery Backup | 2-4 hours |
Power Supply | 12V |
Warranty | 1 Year |
Operating System | Android, Linux |
Certifications | IP65 |
Memory Capacity | 256 MB |
Fingerprint Sensor | 500 DPI |
Sensor Type | Optical Sensor |
Condition | New |
Identification Time | <300 ms |
Push Data | Yes |
Frequency Mode | Broad-Spectrum Frequency-Hopping |
Color | Grey, Black |
Body Material | Plastic |
Specifications:
- Dimension(WxHxD): 184.3 X 130 X 48 mm
- User Capacity: 3,000
- Transaction Storage: 1,00,000
- Processor: 32 Bit
- Communications: RS232 ,RS485, TCP/IP ,USB
- Identification time: < =2S
- FAR: <=0.0001%
- FRR: <=1% Operating
- Temperature: 0°C - 45°C
- Operating Humidity: 20%-80%
- Sensor: OEM Optical Sensor 500 DPI
- Card reader: EM RFID(Proximity), Mifare(Optional)
- Power Supply: 5V DC 2A
- Standard Function: 9 digit user ID (optional), DLST, Work Code (optional)
- Display: 3 Inch TFT Screen
- Algorithm Version: 9.0/10.0
- Language: English
Biometric Access Control System
Type of System | Fingerprint Access Control |
Interfaces | TCP/IP |
Brand | Honeywell, eSSL |
Language | English |
Installation Type | Wall Mounted |
Reader Type | Fingerprint |
Connectivity Type | Wired |
Power Source | Power Adapter |
Features | Access Control |
Usage/Application | Indoor |
User Capacity | 50 |
Warranty | 1 Year |
Operating System | Linux |
Certifications | IP65 |
Memory Capacity | 256 MB |
Fingerprint Sensor | 500 DPI |
Sensor Type | Optical Sensor |
Condition | New |
Identification Time | < 1s |
Push Data | No |
Color | Black, Grey |
Body Material | Plastic, PVC |
Specifications:
- Dimension: 90.5X190X43.5 mm
- Fingerprint Capacity: 1,500
- ID Card Capacity: 10,000
- Transaction Storage: 1,00,000
- Communications: RS485, TCP/IP, USB
- Identification time: < =2S
- FAR: <=0.0001%
- FRR: <=1% Operating
- Temperature: 0°C - 45°C
- Operating Humidity: 20%-80%
- Sensor: OEM Optical Sensor 500 DPI
- Access Control Interface: 3rd party electric lock, door sensor, exit button, alarm
- Power Supply: 12V DC
- Standard Function: Time Zone, Multi-identification, Duress mode, Anti-Pass Back
- Optional Function: Mi fare
- Wiegand Signal: Input & Output
- Algorithm Version: Finger v10.0
- Index of Protection: IP54
- Language: English
Biometric Access Control System
Type of System | Fingerprint Access Control |
Display Type | LCD |
Interfaces | TCP/IP, USB, Wifi/GPRS |
Brand | Honeywell, Morpho Safran, eSSL |
Screen Size | 2.5 Inch |
Language | English |
Installation Type | Wall Mounted |
Reader Type | Proximity, PIN, Fingerprint |
Connectivity Type | Wired |
Power Source | Power Adapter |
User Capacity | 2000 |
Battery Backup(in hours) | 2-4 hours |
Transaction Storage | 100000 |
Power Supply | 12v |
Warranty | 1 Year |
Operating System | Linux |
Certifications | IP65 |
Fingerprint Sensor | 500 DPI |
Sensor Type | Optical Sensor |
Condition | New |
Push Data | Yes |
Color | Grey, Black, White |
Body Material | Plastic |
We are a preeminent organization, which trades and supplies Biometric Access Control System. All these access control systems are sourced from vendors of high repute with the aid of our procuring agents. Available in a wide spectrum of specifications and models, these products suit the preferred demands of clients.
Specifications:
- Dimension: 90X190X39.5 mm
- User Capacity: 2,200
- Transaction Storage: 50,000
- Communications: RS232, RS485, TCP/IP
- Identification time: < =2S
- FAR: <=0.0001%
- FRR: <=1% Operating
- Temperature: 0°C - 45°C
- Operating Humidity: 20%-80%
- Sensor: OEM Optical Sensor 500 DPI
- Access Control Interface: 3rd party electric lock, door sensor, exit button, alarm, Door Bell
- Power Supply: 12V DC
- Optional Function: 9 Digit User ID
- Wiegand Signal: Output
- Algorithm Version: Finger v9.0
- Display: Black & White LCD Screen
- Gross Weight: 0.7 Kg
- Language: English
Biometric Access Control System
Type of System | Password Protected Access Control |
Display Type | Keypad, Digital |
Interfaces | USB, TCP/IP, Weigand, RS232 |
Brand | eSSL, Honeywell |
Screen Size | 2.5 Inch |
Language | English |
Installation Type | Wall Mounted |
Reader Type | Card, PIN, Proximity |
Connectivity Type | Wired |
Power Source | Power Adapter |
Features | RFID, Access Control, Time Attendance |
Usage/Application | Indoor |
User Capacity | 250 |
Transaction Storage | 50000 |
Power Supply | 12v |
Warranty | 1 Year |
Reading Range | 5 - 10 cm |
Operating System | Linux |
Certifications | IP65 |
Memory Capacity | 256 MB, 128 MB |
Fingerprint Sensor | 500 DPI |
Sensor Type | Optical Sensor |
Condition | New |
Identification Time | < 1s |
Push Data | Yes |
Color | Grey, Black |
Body Material | PVC, Plastic |
We are a reckoned trader and supplier of Biometric Access Control System. The range offered by us is sourced from authentic market vendors who possess rich experience in this domain. Manufactured with the use of high quality material, these systems are assured for their compliance with the international quality norms & standards.
Specifications:
- Dimension: 19X13.6X3.6 cm
- User Capacity: 30,000
- Transaction Storage: 50,000
- Communications: RS232, RS485, TCP/IP, USB
- Identification time : < =2S
- FAR: <=0.0001%
- FRR: <=1% Operating
- Temperature: 0°C - 45°C
- Operating Humidity: 20%-80%
- Card reader: EM RFID(Proximity), Mifare(optional), HID (optional)
- Power Supply: 12V DC 2Amp
- Wiegand Signal: Output & Input
- Standard Function: Anti-Passback
- Access Control Interface: 3rd party electric lock, door sensor, exit button, alarm, Door Bell
- Optional Function: Mifare, HID, Work Code, Web server
- Display: LCD Screen
- Gross Weight: 0.8 Kg
- Language: English
Bio Access Control System
Access Control | YES |
Usage/Application | Indoor, Slave Reader |
User Capacity | 500 |
Attendance Capacity | Less than 100 |
Fingerprints Templates | 500 |
Transaction Storage | 50000 |
Connectivity Type | Wired |
Interfaces | TCP/IP, RS232 |
Warranty | 12 Month(s) |
Power Source | Power Adapter |
Language | English |
Installation Type | Wall Mounted |
Operating System Supported | Linux |
Certifications | IP55 |
Sensor Type | Optical Sensor |
Condition | New |
Reader Type | Proximity |
Push Data | Yes |
Color | Black, Grey |
Brand | eSSL, Honeywell |
Body Material | PVC, Plastic |
Resolution | 500 DPI |
Type of Biometric Attendance System | Fingerprint Time Attendance System |
Communication | USB, RS485, Weigand, TCP/IP |
Type of System | Fingerprint Access Control |
Features:
• Hassle free installation
• Low maintenance
• Compact design
Turnstiles
Phase | Single phase |
Color | Silver |
Material | Iron, Stainless Steel, Aluminium |
Opening Pattern | Semi-Automatic, Manual, Automatic |
Brand | ESSL, Perto |